<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Personal Growth Articles / Products / Programs - Articles - Neuroscience]]></title>
		<link>http://talentdevelop.com/articlelive</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://talentdevelop.com/articlelive]]></copyright>
		<generator>N/A</generator>
		<webMaster>de2@talentdevelop.com</webMaster>
		<lastBuildDate>Sun, 06 Jul 2008 19:24:48 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Jill Bolte Taylor, Ph.D. interview: Nirvana and the Brain]]></title>
			<link>http://talentdevelop.com/articlelive/articles/648/1/Jill-Bolte-Taylor-PhD-interview-Nirvana-and-the-Brain/Page1.html</link>
			<description><![CDATA[Excerpt from Shrink Rap Radio interview by David Van Nuys, Ph.D., plus video of Taylor at TED Conference. /// <br/><br/>Jill Bolte Taylor, Ph.D.:&nbsp; "You have this ongoing brain chatter in the left hemisphere, in the language centers that is designed to have communication, and it helps you retain information about the external world... So it&#8217;s always relating me to the information in the external world, and when that circuitry went off &#8211; turned off - I found myself flushed in silence, and an unusual silence. <br/><br/>"But in the silence there&#8217;s so much!&nbsp; I&#8217;m no longer distracted by the details of the external world, and I was captivated by the magnificence of the present moment."<br/>]]></description>
			<author>no@spam.com (Jill Bolte Taylor)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 21:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/648/1/Jill-Bolte-Taylor-PhD-interview-Nirvana-and-the-Brain/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Common gene version optimizes thinking -- but with a possible downside]]></title>
			<link>http://talentdevelop.com/articlelive/articles/545/1/Common-gene-version-optimizes-thinking----but-with-a-possible-downside/Page1.html</link>
			<description><![CDATA[EurekAlert
press release - NIH/National Institute of Mental Health --

      

Most people inherit a version of a gene that optimizes their brain's
thinking circuitry, yet also appears to increase risk for
schizophrenia.<br/> ]]></description>
			<author>no@spam.com (Misc Author)</author>
			<pubDate><![CDATA[Mon, 25 Feb 2008 20:31:15 PST]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/545/1/Common-gene-version-optimizes-thinking----but-with-a-possible-downside/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Here to take note]]></title>
			<link>http://talentdevelop.com/articlelive/articles/490/1/Here-to-take-note/Page1.html</link>
			<description><![CDATA[Neurologist Oliver Sacks has documented extraordinary things about the brain. In his new book "Musicophilia", the stories turn personal as he filters medicine through his lifelong passion for music -- both as a listener and as an accomplished amateur pianist. ]]></description>
			<author>no@spam.com (Misc Author)</author>
			<pubDate><![CDATA[Tue, 25 Dec 2007 22:18:37 PST]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/490/1/Here-to-take-note/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Odd Behavior And Creativity May Go Hand-in-hand]]></title>
			<link>http://talentdevelop.com/articlelive/articles/462/1/Odd-Behavior-And-Creativity-May-Go-Hand-in-hand/Page1.html</link>
			<description><![CDATA[
New research on individuals with schizotypal personalities – people
characterized by odd behavior and language but who are not psychotic or
schizophrenic – offers the first neurological evidence that they are
more creative than either normal or fully schizophrenic individuals,
and rely more heavily on the right sides of their brains than the
general population to access their creativity.<br/> ]]></description>
			<author>no@spam.com (Misc Author)</author>
			<pubDate><![CDATA[Fri, 23 Nov 2007 16:51:36 PST]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/462/1/Odd-Behavior-And-Creativity-May-Go-Hand-in-hand/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Prodigy and Savant Syndrome: Are they related?]]></title>
			<link>http://talentdevelop.com/articlelive/articles/389/1/Prodigy-and-Savant-Syndrome-Are-they-related/Page1.html</link>
			<description><![CDATA[
Questions are raised continually as to what are the differences in
brain mechanisms, if any, between (a) prodigies with certain musical or
mathematical skills, for example; (b) persons with savant syndrome with
similar skills and abilities and (c) the rest of us who function quite
normally overall but lack some spectacular area of expertise. <br/> ]]></description>
			<author>no@spam.com (Darold Treffert)</author>
			<pubDate><![CDATA[Sat, 21 Oct 2006 15:54:29 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/389/1/Prodigy-and-Savant-Syndrome-Are-they-related/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is There A Little Rain Man In Each Of Us?]]></title>
			<link>http://talentdevelop.com/articlelive/articles/388/1/Is-There-A-Little-Rain-Man-In-Each-Of-Us/Page1.html</link>
			<description><![CDATA[
Savant Syndrome raises many questions. But two especially intriguing
questions are of particular importance: (1) How do they do it? and (2)
What does savant syndrome say about hidden potential, perhaps, within
each of us.<br/> ]]></description>
			<author>no@spam.com (Darold Treffert)</author>
			<pubDate><![CDATA[Sat, 21 Oct 2006 15:44:56 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/388/1/Is-There-A-Little-Rain-Man-In-Each-Of-Us/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Imaging Intelligence]]></title>
			<link>http://talentdevelop.com/articlelive/articles/122/1/Imaging-Intelligence/Page1.html</link>
			<description><![CDATA[The use of advanced medical imaging technologies is yielding
information
not only about pathologies such as schizophrenia and Alzheimer's, but
also
the biology underlying healthy cognitive skills.<br/> ]]></description>
			<author>no@spam.com (Douglas Eby)</author>
			<pubDate><![CDATA[Wed, 30 Aug 2006 21:13:44 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/122/1/Imaging-Intelligence/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gender and Brain Imaging]]></title>
			<link>http://talentdevelop.com/articlelive/articles/119/1/Gender-and-Brain-Imaging/Page1.html</link>
			<description><![CDATA[There seems to be an endless
fascination with looking for
differences in
behaviors, attitudes, abilities and brain function between the sexes,
but
as a scientific pursuit it is a search with both technical and
political / philosophical dimensions, and findings that are often
inconsistent
or open to variable interpretation.<br/> ]]></description>
			<author>no@spam.com (Douglas Eby)</author>
			<pubDate><![CDATA[Tue, 30 Aug 2005 20:19:56 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/119/1/Gender-and-Brain-Imaging/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Challenge Your Brain]]></title>
			<link>http://talentdevelop.com/articlelive/articles/15/1/Challenge-Your-Brain/Page1.html</link>
			<description><![CDATA[
Even if you are classified at a genius level, you are still potentially
far more intelligent. And if IQ tests indicate you have an average
intelligence, hold on to your socks! Attaining genius levels of mental
processing IS within reach.<br/> ]]></description>
			<author>no@spam.com (Jill Ammon-Wexler)</author>
			<pubDate><![CDATA[Sat, 20 Aug 2005 21:36:01 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/15/1/Challenge-Your-Brain/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Age-Proof Your Brain]]></title>
			<link>http://talentdevelop.com/articlelive/articles/11/1/Age-Proof-Your-Brain/Page1.html</link>
			<description><![CDATA[
About 33% of all people age 60 and over have measurable memory
problems. And the medical community estimates that by the time we reach
age 85, fifty percent of us will have Alzheimer&#8217;s disease (AD). This is NOT a pretty picture,
but there ARE ways to fight back against both cognitive decline and AD.<br/> ]]></description>
			<author>no@spam.com (Jill Ammon-Wexler)</author>
			<pubDate><![CDATA[Sat, 20 Aug 2005 20:36:10 PDT]]></pubDate>
			<guid isPermaLink="true">http://talentdevelop.com/articlelive/articles/11/1/Age-Proof-Your-Brain/Page1.html</guid>
		</item>
	</channel>
</rss>